01-Meeke-Nagle-Peugeot 207 – 2m.32s.8/10 – 94.240 km/h
02-Magalhaes-Magalhaes-Peugeot 207-a 1s.4/10
03-Wilks-Pugh-Skoda Fabia-a 2s.2/10
04-Hanninen-Markkula-Skoda Fabia-a 2s.9/10
05-Kopecky-Stary-Skoda Fabia-a 2s-9/10
06-Marchetto-Franchello-Mitsubishi Evo X-a 7s.2/10
07-Villagra-P.Companc-Ford Fiesta-a 7s.8/10
08-Baldoni-Diaz-Mitsubishi Evo IX-a 8s.4/10
09-Oliveira-del Barco-Peugeot 207-a 9s.3/10
10-Al Attiyah-Bernacchini-Skoda Fabia-a 9s.4/10
11-Pozzo-Stillo-Subaru Impreza-a 9s.5/10
12-Cancio-García-Mitsubishi Evo X-a 9s.6/10
13-Madero-Piazzano-Mitsubishi Evo X-a 9s.7/10
14-Trelles-del Buono-Mitsubishi Evo X-a 10s.1/10
15-Ligato-García-Mitsubishi Evo X-a 10s.2/10
Leg 2. only results - after SS14
Leg 2. only results - after SS14
Pos. | # | Entry | Car | Gr. Cat. | Time | Diff. Diff. pr. | Km/h s/km | |
1. | #2 | Hänninen, Juho - Markkula, Mikko Škoda Motorsport | Škoda Fabia S2000 | N4 | 53:05.7 | 97.1 | ||
2. | #1 | Meeke, Kris - Nagle, Paul Peugeot UK | Peugeot 207 S2000 | N4 | 53:28.2 | +22.5 +22.5 | 96.4 0.26 | |
3. | #5 | Wilks, Guy - Pugh, Phil Škoda UK | Škoda Fabia S2000 | N4 | 53:42.2 | +36.5 +14.0 | 96.0 0.42 | |
4. | #3 | Kopecký, Jan - Starý, Petr Škoda Motorsport | Škoda Fabia S2000 | N4 | 54:17.4 | +1:11.7 +35.2 | 94.9 0.83 | |
5. | #4 | Magalhães, Bruno - Magalhães, Carlos Peugeot Sport Portugal | Peugeot 207 S2000 | N4 | 55:25.8 | +2:20.1 +1:08.4 | 93.0 1.63 | |
6. | #10 | Scheer, Eduardo - Pavinatto, Geferson Intercontinental Motul | Mitsubishi Lancer Evo IX | N4 | 1:00:12.5 | +7:06.8 +4:46.7 | 85.6 4.97 | |
7. | #6 | Oliveira, Daniel - Giraudet, Denis Stohl Racing | Peugeot 207 S2000 | N4 | 1:02:11.9 | +9:06.2 +1:59.4 | 82.9 6.36 | |
8. | #11 | Tulio, Rafael - Valandro, Cesar RT One Yokohama | Peugeot 207 XS | A6 | 1:02:56.1 | +9:50.4 +44.2 | 81.9 6.87 | |
9. | #21 | San Martín, Juan - Villete, Martin San Martín Juan | Subaru Impreza | N4 | 1:05:15.7 | +12:10.0 +2:19.6 | 79.0 8.50 | |
10. | #19 | Bertholdo, Ulysses - Soneca, Eduardo Bertholdo Ulysses | Peugeot 206 XS | A6 | 1:08:31.0 | +15:25.3 +3:15.3 | 75.2 10.77 | |
11. | #29 | Orige, Vicente - Morales, KZ Ponto 1 Chevrolet | Chevrolet Celta | A6 | 1:09:39.2 | +16:33.5 +1:08.2 | 74.0 11.57 | |
12. | #15 | Tedesco, Luis - Morales, Gabriel Tedesco Luis | Fiat Palio | A6 | 1:17:28.4 | +24:22.7 +7:49.2 | 66.5 17.03 | |
13. | #24 | Pelaez, Pablo Alejandro - Castillo, Marcelo Ricardo Pelaez Pablo Alejandro | Honda Civic | N2 | 1:18:50.6 | +25:44.9 +1:22.2 | 65.4 17.98 | |
14. | #13 | Neves, Maurício - Miranda, Armando Promacchina Rally | Volkswagen Golf | A6 | 1:24:22.7 | +31:17.0 +5:32.1 | 61.1 21 |
RZ15 SUPER PRIME - Pinhais - 3.38 km - 15:35 - 6. 3. 2010
Overall | |||||
---|---|---|---|---|---|
# | Entry Car | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km |
1. | Meeke K. - Nagle P. #1 Peugeot 207 S2000 | N4 | 1:42:45.4 | 107.1 | |
2. | Wilks G. - Pugh P. #5 Škoda Fabia S2000 | N4 | 1:43:32.1 | +46.7 +46.7 | 106.3 0.25 |
3. | Hänninen J. - Markkula M. #2 Škoda Fabia S2000 | N4 | 1:44:05.6 | +1:20.2 +33.5 | 105.7 0.44 |
4. | Kopecký J. - Starý P. #3 Škoda Fabia S2000 | N4 | 1:44:34.7 | +1:49.3 +29.1 | 105.2 0.60 |
5. | Magalhães B. - Magalhães C. #4 Peugeot 207 S2000 | N4 | 1:46:50.9 | +4:05.5 +2:16.2 | 103.0 1.34 |
6. | Scheer E. - Pavinatto G. #10 Mitsubishi Lancer Evo IX | N4 | 1:56:45.8 | +14:00.4 +9:54.9 | 94.3 4.58 |
7. | Oliveira D. - Giraudet D. #6 Peugeot 207 S2000 | N4 | 1:57:27.8 | +14:42.4 +42.0 | 93.7 4.81 |
8. | Tulio R. - Valandro C. #11 Peugeot 207 XS | A6 | 2:01:06.6 | +18:21.2 +3:38.8 | 90.9 6.00 |
9. | San Martín J. - Villete M. #21 Subaru Impreza | N4 | 2:06:28.0 | +23:42.6 +5:21.4 | 87.0 7.76 |
10. | Orige V. - Morales K. #29 Chevrolet Celta | A6 | 2:09:09.2 | +26:23.8 +2:41.2 | 85.2 8.63 |
11. | Bertholdo U. - Soneca E. #19 Peugeot 206 XS | A6 | 2:10:40.0 | +27:54.6 +1:30.8 | 84.2 9.13 |
12. | Tedesco L. - Morales G. #15 Fiat Palio | A6 | 2:17:20.1 | +34:34.7 +6:40.1 | 80.1 11.3 |
13. | Neves M. - Miranda A. #13 Volkswagen Golf | A6 | 2:23:38.9 | +40:53.5 +6:18.8 | 76.6 13 |
RZ14 Campina - 23.07 km - 14:40 - 6. 3. 2010
Stage results | |||||
---|---|---|---|---|---|
# | Entry Car | Gr. Cat. | Time | Diff. Diff. pr. | Km/h s/km |
1. | Hänninen J. - Markkula M. #2 Škoda Fabia S2000 | N4 | 14:39.0 | 94.5 | |
2. | Meeke K. - Nagle P. #1 Peugeot 207 S2000 | N4 | 14:49.1 | +10.1 +10.1 | 93.4 0.44 |
3. | Kopecký J. - Starý P. #3 Škoda Fabia S2000 | N4 | 14:49.7 | +10.7 +0.6 | 93.3 0.46 |
4. | Wilks G. - Pugh P. #5 Škoda Fabia S2000 | N4 | 14:55.9 | +16.9 +6.2 | 92.7 0.73 |
5. | Magalhães B. - Magalhães C. #4 Peugeot 207 S2000 | N4 | 15:10.8 | +31.8 +14.9 | 91.2 1.38 |
6. | Oliveira D. - Giraudet D. #6 Peugeot 207 S2000 | N4 | 16:25.8 | +1:46.8 +1:15.0 | 84.2 4.63 |
7. | Scheer E. - Pavinatto G. #10 Mitsubishi Lancer Evo IX | N4 | 16:34.3 | +1:55.3 +8.5 | 83.5 5.00 |
8. | Tulio R. - Valandro C. #11 Peugeot 207 XS | A6 | 17:19.3 | +2:40.3 +45.0 | 79.9 6.95 |
9. | Orige V. - Morales K. #29 Chevrolet Celta | A6 | 17:31.5 | +2:52.5 +12.2 | 79.0 7.48 |
10. | Bertholdo U. - Soneca E. #19 Peugeot 206 XS | A6 | 17:38.2 | +2:59.2 +6.7 | 78.5 7.77 |
11. | Neves M. - Miranda A. #13 Volkswagen Golf | A6 | 17:39.0 | +3:00.0 +0.8 | 78.4 7.80 |
12. | Tedesco L. - Morales G. #15 Fiat Palio | A6 | 18:03.4 | +3:24.4 +24.4 | 76.7 8.86 |
13. | San Martín J. - Villete M. #21 Subaru Impreza | N4 | 18:09.5 | +3:30.5 +6.1 | 76.2 |
RZ13 Quatro Barras 2 - 12.02 km - 14:05 - 6. 3. 2010
Stage results | |||||
---|---|---|---|---|---|
# | Entry Car | Gr. Cat. | Time | Diff. Diff. pr. | Km/h s/km |
1. | Hänninen J. - Markkula M. #2 Škoda Fabia S2000 | N4 | 6:57.7 | 103.6 | |
2. | Meeke K. - Nagle P. #1 Peugeot 207 S2000 | N4 | 6:59.3 | +1.6 +1.6 | 103.2 0.13 |
3. | Kopecký J. - Starý P. #3 Škoda Fabia S2000 | N4 | 7:03.7 | +6.0 +4.4 | 102.1 0.50 |
4. | Wilks G. - Pugh P. #5 Škoda Fabia S2000 | N4 | 7:03.8 | +6.1 +0.1 | 102.1 0.51 |
5. | Magalhães B. - Magalhães C. #4 Peugeot 207 S2000 | N4 | 7:11.6 | +13.9 +7.8 | 100.3 1.16 |
6. | Oliveira D. - Giraudet D. #6 Peugeot 207 S2000 | N4 | 7:48.6 | +50.9 +37.0 | 92.3 4.23 |
7. | Orige V. - Morales K. #29 Chevrolet Celta | A6 | 8:17.7 | +1:20.0 +29.1 | 86.9 6.66 |
8. | Stedile L. - Generosi L. #9 Peugeot 207 XS | A6 | 8:25.4 | +1:27.7 +7.7 | 85.6 7.30 |
9. | Tokarski M. - Reginatto L. #18 Peugeot 207 XS | A6 | 8:27.0 | +1:29.3 +1.6 | 85.3 7.43 |
10. | Fleck L. - Ribeiro K. #26 Peugeot 206 | A6 | 8:37.5 | +1:39.8 +10.5 | 83.6 8.30 |
11. | Theodoro R. - Waschemburger N. #22 Peugeot 207 XS | A6 | 8:45.2 | +1:47.5 +7.7 | 82.4 8.94 |
12. | Facco L. - Facco C. #25 Peugeot 206 | A6 | 8:53.8 | +1:56.1 +8.6 | 81.1 9.66 |
13. | Kranzegger J. - Osternack T. #42 Peugeot 206 | A6 | 8:55.3 | +1:57.6 +1.5 | 80.8 9.78 |
14. | Maestrelli C. - Maestrelli S. #33 Peugeot 206 | A6 | 8:57.8 | +2:00.1 +2.5 | 80.5 9.99 |
15. | Oliveira C. - Henriques J. #31 Peugeot 206 | A6 | 8:57.9 | +2:00.2 +0.1 | 80.4 10.0 |
16. | Dalmolin C. - Souza M. #32 Peugeot 206 | A6 | 9:05.0 | +2:07.3 +7.1 | 79.4 10.6 |
17. | Destro E. - Avallone S. #28 Peugeot 207 XS | A6 | 9:05.1 | +2:07.4 +0.1 | 79.4 10.6 |
18. | Meller F. - Karpinski A. #41 Peugeot 206 | A6 | 9:50.2 | +2:52.5 +45.1 | 73.3 14.4 |
19. | Rodrigues E. - Villar L. #53 Peugeot 207 XS | A6 | 9:58.9 | +3:01.2 +8.7 | 72.3 |
Suscribirse a:
Entradas (Atom)